![]() |
Center for Wave Phenomena ~ Colorado School of Mines | ||||||||||||||
|
|
~ The Green Center ~ (303) 273-3552 |
What's New at CWP | |||
| Special Public Lecture Available | ||||
The Global Energy Challenge ![]() |
||||
| (May 2008) Prof. Roel Snieder has developed a public lecture as part of the education and outreach program "The Gobal Climate and Energy Project (GCEP)" begun at Stanford University. Read more about the lecture and program by clicking on the polar bear above. | ||||
| 2007 Project Review Book Available Online | ||||
| (September 2007) The CWP 2007 Project Review Book (CWP-579), which was distributed to sponsors at the Annual Project Review meeting, May 21-24, is now available to the public online at http://www.cwp.mines.edu/bookshelf.html. | ||||
| Paul Sava Honored at the 2007 SEG | ||||
| (September 2007) The Society of Exploration Geophysicists honored Professor Paul Sava by giving him the Reginald Fessenden Award for his work on wave-equation angle-domain imaging at the Annual SEG Meeting in San Antonio, Sept. 25-28. Read Award Citation |
![]() |
|||
| Ilya Tsvankin Keynote Speaker | ||||
| (September 2007) Director of CWP Ilya Tsvankin delivered the keynote lecture at the EAGE/SEG Summer Research Workshop on Fractured Reservoirs in Perugia, Italy, September 3-6. Ilya's address was titled, "Seismic inversion for azimuthally anisotropic models of fractured formations." | ![]() |
|||
| CWP Students and Faculty Participate at 2007 SEG | ||||
| (September 2007) CWP faculty and students and their collaborators will make presentations at the SEG meeting. A schedule of CWP talks is may be downloaded here. | ||||
| Bleistein to Present Gaussian Beam Short Course at 2007 SEG | ||||
| (May 2007) Norm Bleistein will present a full-day short course "Mathematics of modeling, migration and inversion with Gaussian Beams" during the 2007 SEG Meeting, San Antonio. This is an extension of the course recently presented prior to the CWP Annual Project Review meeting. Notes and slides are available at http://www.cwp.mines.edu/~norm/ | ||||
| Mehta & Vasconcelos are Newest PhD Graduates | ||||
| (May 2007) -- Kurang Mehta was awarded a PhD in Geophysics from the Colorado School of Mines, May 2007. Prof. Roel Snieder served as advisor for his thesis, "The Virtual Source Method." Kurang is employed by Shell International E&P, Houston. Kurang's thesis is available as report CWP-580 . | ![]() |
|||
| (May 2007) -- Ivan Vasconcelos successfully defended his PhD in geophysics May 2007. Prof. Roel Snieder and Ilya Tsvankin served as co-advisors for his thesis, "Interferometry in Perturbed Media.." Ivan is employed by GX Technology, Surrey, GB. Ivan's thesis is available as report CWP-581 . | ![]() |
|||
|
|
||||
| <<Return to Top of Page>> |
| <<CWP Homepage Department of Geophysics Homepage CSM Homepage >> |
| 2005 Center for Wave Phenomena | Colorado School of Mines, Golden, CO 80401 |